| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Thai | 67.97% | 128 | 87 | |
| General Punctuation | 3.57% | 112 | 4 | |
| CJK Symbols and Punctuation | 1.56% | 64 | 1 | |
| Hiragana | 91.67% | 96 | 88 | |
| Katakana | 95.83% | 96 | 92 | |
| Arabic Presentation Forms-B | 0.69% | 144 | 1 | |
| Latin-1 Supplement | 3.13% | 128 | 4 | |
| Total: | 41.74% | 896 | 374 |


