| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 12.5% | 208 | 26 | |
| IPA Extensions | 3.13% | 96 | 3 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 2.68% | 112 | 3 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Cyrillic | 79.69% | 256 | 204 | |
| Cyrillic Supplement | 20.83% | 48 | 10 | |
| Latin Extended Additional | 5.08% | 256 | 13 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 5.08% | 256 | 13 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 7.6% | 8832 | 671 |
- ·Platz Grotesk Oblique UltraLight
- ·Platz Grotesk Oblique Thin
- ·Platz Grotesk Oblique Heavy
- ·Platz Grotesk Oblique SemiBold
- ·Platz Grotesk Oblique Regular
- ·Platz Grotesk Oblique Black
- ·Platz Grotesk Oblique Bold
- ·Platz Grotesk Oblique Light
- ·Platz Grotesk Oblique Book
- ·Platz Grotesk Oblique Regular
- ·Platz Grotesk Oblique UltraLight
- ·Platz Grotesk Oblique Thin
- ·Platz Grotesk Oblique SemiBold
- ·Platz Grotesk Oblique Light
- ·Platz Grotesk Oblique Heavy
- ·Platz Grotesk Oblique Book
- ·Platz Grotesk Oblique Bold
- ·Platz Grotesk Oblique Black
- ·Platz Grotesk Oblique Heavy
- ·Platz Grotesk Oblique Black


