| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 94.53% | 128 | 121 | |
| Latin Extended-B | 1.92% | 208 | 4 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| General Punctuation | 10.71% | 112 | 12 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Arrows | 0.89% | 112 | 1 | |
| Private Use Area | 1.64% | 6400 | 105 | |
| Total: | 6.47% | 7424 | 480 |



