| 0 | 0 |
| Reviews | Follower |
| Font family: | Madison Street |
| Font style: | |
| Font version: | Version 1.000 2017 | wf-rip DC20171030 |
| Typeface type: | |
| Characters: | 422 |
| Number of glyphs: | 497 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-04-18 18:03:39 |
| Font embedding license: |
Madison Street Regular Version 1.000 2017 | wf-rip DC20171030 font (Font family name: Madison Street; Font style name: Regular), 422 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 2.68% | 112 | 3 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 1.95% | 256 | 5 | |
| Alphabetic Presentation Forms | 6.25% | 80 | 5 | |
| Total: | 25.36% | 1664 | 422 |
- ·Madison Street Regular
- ·Madison Street Sans
- ·Madison Street Ornaments
- ·Madison Street Stylistic
- ·Madison Street Swash
- ·Madison Street Script
- ·Madison Street Regular
- ·Madison Street Serif
- ·Madison Street Regular
- ·Madison Street Swash
- ·Madison Street Stylistic
- ·Madison Street Script
- ·Madison Street Serif
- ·Madison Street Sans
- ·Madison Street Ornaments
- ·Madison Street Ornaments
- ·Madison Street Swash
- ·Madison Street Stylistic
- ·Madison Street Serif
- ·Madison Street Script


