| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 73.44% | 128 | 94 | |
| Latin Extended-A | 96.09% | 128 | 123 | |
| Latin Extended-B | 49.52% | 208 | 103 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 23.21% | 112 | 26 | |
| Greek and Coptic | 51.39% | 144 | 74 | |
| Cyrillic | 38.28% | 256 | 98 | |
| Thai | 0.78% | 128 | 1 | |
| Latin Extended Additional | 95.7% | 256 | 245 | |
| General Punctuation | 19.64% | 112 | 22 | |
| Currency Symbols | 54.17% | 48 | 26 | |
| Combining Diacritical Marks for Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 8.75% | 80 | 7 | |
| Number Forms | 1.56% | 64 | 1 | |
| Mathematical Operators | 7.03% | 256 | 18 | |
| Geometric Shapes | 2.08% | 96 | 2 | |
| Supplemental Punctuation | 0.78% | 128 | 1 | |
| Enclosed Alphanumeric Supplement | 0.78% | 256 | 2 | |
| Total: | 34.52% | 2752 | 950 |
- ·New York Small Heavy
- ·New York Small Black
- ·New York Small Bold
- ·New York Small Medium
- ·New York Small Semibold
- ·New York Small Regular
- ·New York Small Semibold Italic
- ·New York Small Semibold
- ·New York Small Regular Italic
- ·New York Small Regular
- ·New York Small Medium Italic
- ·New York Small Medium
- ·New York Small Heavy Italic
- ·New York Small Heavy
- ·New York Small Bold Italic
- ·New York Small Bold
- ·New York Small Black Italic
- ·New York Small Black
- ·New York Small Semibold Italic
- ·New York Small Semibold
- ·New York Small Black Version 15.0d5e2m (Sys-15.0d4e34)
- ·New York Small Black Version 16.0d2e2
- ·New York Small Black Version 16.0d1e4
- ·New York Small Black Version 16.0d2e2
- ·New York Small Black Version 15.0d4e34
- ·New York Small Black Version 16.0d2e2
- ·New York Small Black Version 15.0d4e34
- ·New York Small Black Version 15.0d4e2
- ·New York Small Black Version 15.0d3e31


