| 0 | 0 |
| Reviews | Follower |
| Font family: | Mikado |
| Font style: | |
| Font version: | 2.000 | wf-rip DC20200430 |
| Typeface type: | |
| Characters: | 533 |
| Number of glyphs: | 589 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-04-16 16:11:04 |
| Font embedding license: | |
| Foundry: |
Mikado Bold 2.000 | wf-rip DC20200430 font (Font family name: Mikado; Font style name: Bold), 533 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 75% | 128 | 96 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 4.81% | 208 | 10 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 12.5% | 112 | 14 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Cyrillic | 38.28% | 256 | 98 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 6.1% | 8736 | 533 |
- ·Mikado Bold
- ·Mikado Regular Italic
- ·Mikado Regular
- ·MIKADO Medium
- ·Mikado Regular
- ·Mikado Ultra Italic
- ·Mikado Ultra
- ·Mikado Regular Italic
- ·Mikado Regular
- ·Mikado Medium Italic
- ·Mikado Medium
- ·Mikado Light Italic
- ·Mikado Light
- ·Mikado Bold Italic
- ·Mikado Bold
- ·Mikado Black Italic
- ·Mikado Black
- ·Mikado Ultra Italic
- ·Mikado Ultra
- ·Mikado Regular Italic



