| 0 | 1 |
| Reviews | Follower |
| Font family: | Athens |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20190520 |
| Typeface type: | |
| Characters: | 639 |
| Number of glyphs: | 659 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-04-16 15:44:44 |
| Font embedding license: |
Athens Regular Version 1.000 | wf-rip DC20190520 font (Font family name: Athens; Font style name: Regular), 639 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 92.97% | 128 | 119 | |
| Latin Extended-A | 80.47% | 128 | 103 | |
| Latin Extended-B | 35.58% | 208 | 74 | |
| IPA Extensions | 57.29% | 96 | 55 | |
| Spacing Modifier Letters | 1.25% | 80 | 1 | |
| Combining Diacritical Marks | 20.54% | 112 | 23 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Latin Extended Additional | 53.13% | 256 | 136 | |
| General Punctuation | 12.5% | 112 | 14 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Number Forms | 6.25% | 64 | 4 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Latin Extended-C | 12.5% | 32 | 4 | |
| Latin Extended-D | 1.79% | 224 | 4 | |
| Latin Extended-E | 1.56% | 64 | 1 | |
| Total: | 28.32% | 2256 | 639 |


