| 0 | 0 |
| Reviews | Follower |
| Font family: | Montesori |
| Font style: | |
| Font version: | Version 1.010 | wf-rip DC20200605 |
| Typeface type: | |
| Characters: | 454 |
| Number of glyphs: | 503 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-04-16 15:15:22 |
| Font embedding license: |
Montesori Bold Version 1.010 | wf-rip DC20200605 font (Font family name: Montesori; Font style name: Bold), 454 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 76.56% | 128 | 98 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Latin Extended-B | 13.46% | 208 | 28 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 8.93% | 112 | 10 | |
| Latin Extended Additional | 9.38% | 256 | 24 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 6.25% | 64 | 4 | |
| Mathematical Operators | 2.73% | 256 | 7 | |
| Total: | 26.77% | 1696 | 454 |
- ·Montesori Ultra Light It
- ·Montesori Ultra Light
- ·Montesori Ultra Bold It
- ·Montesori Ultra Bold
- ·Montesori Thin It
- ·Montesori Thin
- ·Montesori Semi Bold It
- ·Montesori Semi Bold
- ·Montesori Regular It
- ·Montesori Regular
- ·Montesori Light It
- ·Montesori Light
- ·Montesori Extra Light It
- ·Montesori Extra Light
- ·Montesori Bold It
- ·Montesori Bold
- ·Montesori Black It
- ·Montesori Black


