| 0 | 0 |
| Reviews | Follower |
| Font family: | MD System |
| Font style: | |
| Font version: | Version 1.001 | wf-rip DC20200905 |
| Typeface type: | |
| Characters: | 451 |
| Number of glyphs: | 578 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-04-14 12:58:26 |
| Font embedding license: |
MD System Bold Italic Version 1.001 | wf-rip DC20200905 font (Font family name: MD System; Font style name: Bold Italic), 451 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 75% | 128 | 96 | |
| Latin Extended-A | 82.03% | 128 | 105 | |
| Latin Extended-B | 10.58% | 208 | 22 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 5.08% | 256 | 13 | |
| General Punctuation | 20.54% | 112 | 23 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 5.08% | 256 | 13 | |
| Geometric Shapes | 15.63% | 96 | 15 | |
| Miscellaneous Symbols | 0.78% | 256 | 2 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Total: | 5.21% | 8656 | 451 |


