| 0 | 0 |
| Reviews | Follower |
| Font family: | Apoc LC |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20200805 |
| Typeface type: | |
| Characters: | 515 |
| Number of glyphs: | 813 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-04-14 11:41:32 |
| Font embedding license: |
Apoc LC UltraBold Italic Version 1.000 | wf-rip DC20200805 font (Font family name: Apoc LC; Font style name: UltraBold Italic), 515 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 74.22% | 128 | 95 | |
| Latin Extended-A | 77.34% | 128 | 99 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Cyrillic | 49.22% | 256 | 126 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Currency Symbols | 8.33% | 48 | 4 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 8.93% | 112 | 10 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 21.6% | 2384 | 515 |
- ·Apoc LC Regular
- ·Apoc LC UltraBold Italic
- ·Apoc LC UltraBold
- ·Apoc LC Revelations Italic
- ·Apoc LC Regular Italic
- ·Apoc LC Revelations
- ·Apoc LC Regular
- ·Apoc LC Light Sans Italic
- ·Apoc LC Light Sans
- ·Apoc LC Light Italic
- ·Apoc LC Light
- ·Apoc LC Hairline Italic
- ·Apoc LC Hairline
- ·Apoc LC Dark Italic
- ·Apoc LC Dark
- ·Apoc LC Bold Italic
- ·Apoc LC Bold


