| 0 | 0 |
| Reviews | Follower |
| Font family: | Marsden Compressed |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20190605 |
| Typeface type: | |
| Characters: | 411 |
| Number of glyphs: | 471 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-04-12 09:37:56 |
| Font embedding license: |
Marsden Compressed Medium Version 1.000 | wf-rip DC20190605 font (Font family name: Marsden Compressed; Font style name: Medium), 411 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 97.66% | 128 | 125 | |
| Latin Extended-A | 85.16% | 128 | 109 | |
| Latin Extended-B | 3.85% | 208 | 8 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 16.96% | 112 | 19 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 16.07% | 112 | 18 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Total: | 22.73% | 1808 | 411 |
- ·Marsden Compressed Ultra
- ·Marsden Compressed Thin
- ·Marsden Compressed Medium
- ·Marsden Compressed Super
- ·Marsden Compressed Semi Bold
- ·Marsden Compressed Regular
- ·Marsden Compressed Light
- ·Marsden Compressed Heavy
- ·Marsden Compressed Hairline
- ·Marsden Compressed Extra Light
- ·Marsden Compressed Bold
- ·Marsden Compressed Black
- ·Marsden Compressed Ultra
- ·Marsden Compressed Thin
- ·Marsden Compressed Super
- ·Marsden Compressed SemiBold
- ·Marsden Compressed Regular
- ·Marsden Compressed Medium
- ·Marsden Compressed Light
- ·Marsden Compressed Heavy


