| 0 | 1 |
| Reviews | Follower |
| Font family: | Nightmark BB |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20201025 |
| Typeface type: | |
| Characters: | 408 |
| Number of glyphs: | 667 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-04-12 09:27:51 |
| Font embedding license: |
Nightmark BB Bold Version 1.000 | wf-rip DC20201025 font (Font family name: Nightmark BB; Font style name: Bold), 408 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| Latin Extended-A | 93.75% | 128 | 120 | |
| Latin Extended-B | 2.4% | 208 | 5 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 2.34% | 256 | 6 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 4.3% | 256 | 11 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Miscellaneous Symbols | 2.73% | 256 | 7 | |
| Supplemental Punctuation | 0.78% | 128 | 1 | |
| CJK Symbols and Punctuation | 3.13% | 64 | 2 | |
| Total: | 19.32% | 2112 | 408 |


