| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 31.25% | 128 | 40 | |
| Latin-1 Supplement | 12.5% | 128 | 16 | |
| Devanagari | 3.13% | 128 | 4 | |
| Tamil | 1.56% | 128 | 2 | |
| Malayalam | 78.13% | 128 | 100 | |
| Vedic Extensions | 2.08% | 48 | 1 | |
| General Punctuation | 8.04% | 112 | 9 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Devanagari Extended | 3.13% | 32 | 1 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Total: | 2.33% | 7584 | 177 |


