| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 100% | 128 | 128 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 99.04% | 208 | 206 | |
| Spacing Modifier Letters | 100% | 80 | 80 | |
| Greek and Coptic | 100% | 144 | 144 | |
| Cyrillic | 44.92% | 256 | 115 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 6.25% | 112 | 7 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Private Use Area | 0.16% | 6400 | 10 | |
| IPA Extensions | 98.96% | 96 | 95 | |
| Combining Diacritical Marks | 100% | 112 | 112 | |
| Total: | 13.86% | 8704 | 1206 |
- ·Jannon 10 Pro Regular
- ·Jannon 10 Pro Italic
- ·Jannon 10 Pro Bold Italic
- ·Jannon 10 Pro Bold
- ·Jannon 10 Pro Italic
- ·Jannon 10 Pro Regular
- ·Jannon 10 Pro Bold Italic
- ·Jannon 10 Pro Bold
- ·Jannon 10 Pro Bold
- ·Jannon 10 Pro Italic
- ·Jannon 10 Pro Bold Italic
- ·Jannon 10 Pro Regular
- ·Jannon 10 Pro Bold Italic
- ·Jannon 10 Pro Bold
- ·Jannon 10 Pro Italic



