| 0 | 0 |
| Reviews | Follower |
| Font family: | LFT Etica Condensed |
| Font style: | |
| Font version: | Version 1.001 | wf-rip DC20171010 |
| Typeface type: | |
| Characters: | 473 |
| Number of glyphs: | 595 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: | |
| Source: | |
| File format: | |
| Release Time: | 2021-03-30 01:09:53 |
| Font embedding license: |
LFT Etica Condensed Regular Italic Version 1.001 | wf-rip DC20171010 font (Font family name: LFT Etica Condensed; Font style name: Regular Italic), 473 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| Spacing Modifier Letters | 12.5% | 80 | 10 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 3.13% | 256 | 8 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 9.38% | 64 | 6 | |
| Arrows | 2.68% | 112 | 3 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 3.13% | 96 | 3 | |
| Private Use Area | 0.47% | 6400 | 30 | |
| Total: | 5.71% | 8288 | 473 |
- ·LFT Etica Condensed Regular Italic
- ·LFT Etica Condensed Bold Italic
- ·LFT Etica Condensed Bold
- ·LFT Etica Condensed SemiBold Italic
- ·LFT Etica Condensed SemiBold
- ·LFT Etica Condensed Regular
- ·LFT Etica Condensed Book Italic
- ·LFT Etica Condensed Light Italic
- ·LFT Etica Condensed Book
- ·LFT Etica Condensed Light
- ·LFT Etica Condensed ExtraBold Italic
- ·LFT Etica Condensed ExtraBold
- ·LFT Etica Condensed Light Italic
- ·LFT Etica Condensed Book Italic
- ·LFT Etica Condensed Book
- ·LFT Etica Condensed Light
- ·LFT Etica Condensed Italic
- ·LFT Etica Condensed SemiBold Italic
- ·LFT Etica Condensed Regular
- ·LFT Etica Condensed SemiBold


