| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 3.91% | 128 | 5 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Khmer | 89.06% | 128 | 114 | |
| Khmer Symbols | 100% | 32 | 32 | |
| General Punctuation | 15.18% | 112 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Total: | 29.46% | 1344 | 396 |


