| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 46.63% | 208 | 97 | |
| IPA Extensions | 4.17% | 96 | 4 | |
| Spacing Modifier Letters | 23.75% | 80 | 19 | |
| Combining Diacritical Marks | 25.89% | 112 | 29 | |
| Latin Extended Additional | 65.63% | 256 | 168 | |
| General Punctuation | 41.96% | 112 | 47 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 39.58% | 48 | 19 | |
| Number Forms | 9.38% | 64 | 6 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 51.14% | 1488 | 761 |
- ·TypoPRO Vollkorn SemiBold Italic
- ·TypoPRO Vollkorn SemiBold
- ·TypoPRO Vollkorn Regular
- ·TypoPRO Vollkorn Medium Italic
- ·TypoPRO Vollkorn Medium
- ·TypoPRO Vollkorn Italic
- ·TypoPRO Vollkorn ExtraBold
- ·TypoPRO Vollkorn ExtraBold Italic
- ·TypoPRO Vollkorn Bold Italic
- ·TypoPRO Vollkorn Black Italic
- ·TypoPRO Vollkorn Bold
- ·TypoPRO Vollkorn Black
- ·TypoPRO Vollkorn SemiBold Italic
- ·TypoPRO Vollkorn SemiBold
- ·TypoPRO Vollkorn Regular
- ·TypoPRO Vollkorn Medium Italic
- ·TypoPRO Vollkorn Medium
- ·TypoPRO Vollkorn Italic
- ·TypoPRO Vollkorn ExtraBold Italic
- ·TypoPRO Vollkorn ExtraBold



