| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 99.22% | 128 | 127 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Arrows | 9.82% | 112 | 11 | |
| CJK Symbols and Punctuation | 1.56% | 64 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Total: | 3.65% | 7072 | 258 |


