| 0 | 0 |
| Reviews | Follower |
| Font family: | Zawgyi-One |
| Font style: | |
| Font version: | 3.14 November 13, 2005 |
| Typeface type: | |
| Characters: | 2085 |
| Number of glyphs: | 2174 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2015-12-19 14:51:05 |
| Font embedding license: | |
| Foundry: | |
| Designer: |
Zawgyi-One Regular 3.14 November 13, 2005 font (Font family name: Zawgyi-One; Font style name: Regular), 2085 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 76.56% | 128 | 98 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 97.66% | 128 | 125 | |
| Latin Extended-B | 13.94% | 208 | 29 | |
| IPA Extensions | 2.08% | 96 | 2 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| Combining Diacritical Marks | 73.21% | 112 | 82 | |
| Greek and Coptic | 50.69% | 144 | 73 | |
| Cyrillic | 47.66% | 256 | 122 | |
| Hebrew | 46.43% | 112 | 52 | |
| Arabic | 80.47% | 256 | 206 | |
| Thai | 67.97% | 128 | 87 | |
| Myanmar | 81.88% | 160 | 131 | |
| Latin Extended Additional | 96.09% | 256 | 246 | |
| Greek Extended | 91.02% | 256 | 233 | |
| General Punctuation | 22.32% | 112 | 25 | |
| Superscripts and Subscripts | 2.08% | 48 | 1 | |
| Currency Symbols | 33.33% | 48 | 16 | |
| Letterlike Symbols | 5% | 80 | 4 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 6.25% | 112 | 7 | |
| Mathematical Operators | 5.47% | 256 | 14 | |
| Geometric Shapes | 7.29% | 96 | 7 | |
| Miscellaneous Symbols | 2.73% | 256 | 7 | |
| Private Use Area | 1.31% | 6400 | 84 | |
| Alphabetic Presentation Forms | 45% | 80 | 36 | |
| Arabic Presentation Forms-A | 19.04% | 688 | 131 | |
| Arabic Presentation Forms-B | 86.81% | 144 | 125 | |
| Specials | 6.25% | 16 | 1 | |
| Total: | 19.22% | 10848 | 2085 |
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular
- ·Zawgyi-One Regular 3.0 December 4, 2007 ; ScaleTest2-2 build 20130304
- ·Zawgyi-One Regular Version 3.00 June 4, 2014
- ·Zawgyi-One Regular Version 4.30 November 14, 20
- ·Zawgyi-One Regular 3.14 November 21, 2005
- ·Zawgyi-One Regular Version 3.15;January 9, 2021;FontCreator 13.0.0.2613 64-bit
- ·Zawgyi-One Regular 3.0 December 4, 2007
- ·Zawgyi-One Regular Version 3.00;June 7, 2020;FontCreator 12.0.0.2545 64-bit
- ·Zawgyi-One Regular Version 2.80 March 28, 2015
- ·Zawgyi-One Regular Version 2.80 March 28, 2015
- ·Zawgyi-One Regular Version 3.20 August 1, 2019
- ·Zawgyi-One Regular 3.1 Februay 10, 2008
- ·Zawgyi-One Regular 3.0 December 4, 2007
- ·Zawgyi-One Regular 4.21 August 31, 2009
- ·Zawgyi-One Regular 3.14 November 21, 2005
- ·Zawgyi-One Regular 3.1 Februay 10, 2008
- ·Zawgyi-One Regular 3.0 December 4, 2007
- ·Zawgyi-One Regular 3.0 December 4, 2007
- ·Zawgyi-One Regular 3.0 December 4, 2007
- ·Zawgyi-One Regular 3.0 December 4, 2007
- ·Zawgyi-One Regular 3.1 Februay 10, 2008



