| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 32.03% | 128 | 41 | |
| Latin Extended-A | 0.78% | 128 | 1 | |
| Spacing Modifier Letters | 1.25% | 80 | 1 | |
| Greek and Coptic | 1.39% | 144 | 2 | |
| Cyrillic | 36.33% | 256 | 93 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Private Use Area | 0.03% | 6400 | 2 | |
| Total: | 3.3% | 7760 | 256 |
- ·DendaNewC Bold
- ·DendaNewC Italic
- ·DendaNewC Bold Italic
- ·DendaNewC Regular
- ·DendaNewC Bold
- ·DendaNewC Italic
- ·DendaNewC Bold Italic
- ·DendaNewC Regular
- ·DendaNewC BoldItalic
- ·DendaNewC Italic
- ·DendaNewC Bold
- ·DendaNewC Bold
- ·DendaNewC Italic
- ·DendaNewC Regular
- ·DendaNewC Bold Italic
- ·DendaNewC Regular
- ·DendaNewC Bold
- ·DendaNewC Bold Italic
- ·DendaNewC Italic
- ·DendaNewC Italic



