| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 43.75% | 128 | 56 | |
| Latin-1 Supplement | 75.78% | 128 | 97 | |
| Latin Extended-A | 1.56% | 128 | 2 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| General Punctuation | 10.71% | 112 | 12 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 1.56% | 256 | 4 | |
| Total: | 14.78% | 1184 | 175 |



