| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 27.34% | 128 | 35 | |
| Latin-1 Supplement | 7.81% | 128 | 10 | |
| Latin Extended-A | 0.78% | 128 | 1 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| IPA Extensions | 19.79% | 96 | 19 | |
| Spacing Modifier Letters | 3.75% | 80 | 3 | |
| Greek and Coptic | 4.86% | 144 | 7 | |
| General Punctuation | 0.89% | 112 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Total: | 6.96% | 1120 | 78 |



