| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 5.47% | 128 | 7 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 2.5% | 80 | 2 | |
| Hebrew | 39.29% | 112 | 44 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 4.17% | 48 | 2 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Arrows | 1.79% | 112 | 2 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Miscellaneous Symbols | 1.17% | 256 | 3 | |
| Private Use Area | 0.09% | 6400 | 6 | |
| Alphabetic Presentation Forms | 31.25% | 80 | 25 | |
| Specials | 6.25% | 16 | 1 | |
| Total: | 4.08% | 8144 | 332 |


