| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 21.88% | 128 | 28 | |
| Spacing Modifier Letters | 5% | 80 | 4 | |
| Devanagari | 1.56% | 128 | 2 | |
| Bengali | 71.09% | 128 | 91 | |
| General Punctuation | 8.04% | 112 | 9 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Total: | 19.68% | 1184 | 233 |


