| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 72.66% | 128 | 93 | |
| Latin-1 Supplement | 55.47% | 128 | 71 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Total: | 32.23% | 512 | 165 |
- ·ML-TTKarthika Normal 1.0 Tue Oct 31 15:17:19 1995
- ·ML-TTKarthika Normal 1.0 Tue Oct 31 15:17:19 1995
- ·ML-TTKarthika Normal 1.0 Tue Oct 31 15:17:19 1995
- ·ML-TTKarthika Normal 1.0 Mon Aug 09 10:06:47 1999
- ·ML-TTKarthika Normal 1.0 Wed Nov 05 15:11:05 1997
- ·ML-TTKarthika Normal 1.0 Tue Oct 31 15:17:19 1995



