| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 98.44% | 128 | 126 | |
| Latin Extended-A | 97.66% | 128 | 125 | |
| Latin Extended-B | 5.77% | 208 | 12 | |
| IPA Extensions | 1.04% | 96 | 1 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 1.79% | 112 | 2 | |
| Greek and Coptic | 48.61% | 144 | 70 | |
| Cyrillic | 58.59% | 256 | 150 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 16.07% | 112 | 18 | |
| Superscripts and Subscripts | 8.33% | 48 | 4 | |
| Currency Symbols | 18.75% | 48 | 9 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Arrows | 0.89% | 112 | 1 | |
| Mathematical Operators | 3.13% | 256 | 8 | |
| Geometric Shapes | 3.13% | 96 | 3 | |
| Miscellaneous Symbols | 0.39% | 256 | 1 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Total: | 7.25% | 8944 | 648 |
- ·Cera Stencil Pro Thin
- ·Cera Stencil Pro Regular
- ·Cera Stencil Pro Medium
- ·Cera Stencil Pro Light
- ·Cera Stencil Pro Bold
- ·Cera Stencil Pro Black
- ·Cera Stencil Pro Thin
- ·Cera Stencil Pro Regular
- ·Cera Stencil Pro Medium
- ·Cera Stencil Pro Light
- ·Cera Stencil Pro Bold
- ·Cera Stencil Pro Black
- ·Cera Stencil Pro Bold
- ·Cera Stencil Pro Medium
- ·Cera Stencil Pro Black
- ·Cera Stencil Pro Regular
- ·Cera Stencil Pro Light
- ·Cera Stencil Pro Thin
- ·Cera Stencil PRO Trial Bold
- ·Cera Stencil PRO Trial Regular
- ·Cera Stencil Pro Bold Version 6.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Cera Stencil Pro Bold Version 6.000;hotconv 1.0.109;makeotfexe 2.5.65596
- ·Cera Stencil Pro Bold Version 1.001;PS 001.001;hotconv 1.0.70;makeotf.lib2.5.58329;com.myfonts.easy.type-me-fonts.cera-stencil-pro.bold.wfkit2.version.4nSp
- ·Cera Stencil PRO Trial Bold Version 1.000;PS 000.009;hotconv 1.0.70;makeotf.lib2.5.58329



