| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 78.13% | 128 | 100 | |
| Latin-1 Supplement | 11.72% | 128 | 15 | |
| Spacing Modifier Letters | 8.75% | 80 | 7 | |
| General Punctuation | 11.61% | 112 | 13 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Arrows | 10.71% | 112 | 12 | |
| Mathematical Operators | 14.45% | 256 | 37 | |
| Miscellaneous Technical | 0.39% | 256 | 1 | |
| Block Elements | 3.13% | 32 | 1 | |
| Geometric Shapes | 26.04% | 96 | 25 | |
| Miscellaneous Symbols | 7.42% | 256 | 19 | |
| CJK Symbols and Punctuation | 26.56% | 64 | 17 | |
| Hangul Compatibility Jamo | 97.92% | 96 | 94 | |
| Enclosed CJK Letters and Months | 0.78% | 256 | 2 | |
| CJK Compatibility | 1.17% | 256 | 3 | |
| Hangul Syllables | 21.01% | 11184 | 2350 | |
| Halfwidth and Fullwidth Forms | 41.67% | 240 | 100 | |
| Total: | 20.49% | 13680 | 2803 |


