| 0 | 0 |
| Reviews | Follower |
| Font family: | 黑体-简 |
| Font style: | |
| Font version: | 10.0d4e2 |
| Typeface type: | |
| Characters: | 28807 |
| Number of glyphs: | 28782 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2015-04-26 08:59:21 |
| Font embedding license: |
黑体-简 中等 10.0d4e2 font (Font family name: 黑体-简; Font style name: 中等), 28807 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 73.44% | 128 | 94 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 99.22% | 128 | 127 | |
| Spacing Modifier Letters | 13.75% | 80 | 11 | |
| Greek and Coptic | 33.33% | 144 | 48 | |
| Cyrillic | 25.78% | 256 | 66 | |
| Thai | 0.78% | 128 | 1 | |
| General Punctuation | 26.79% | 112 | 30 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 7.5% | 80 | 6 | |
| Number Forms | 31.25% | 64 | 20 | |
| Arrows | 12.5% | 112 | 14 | |
| Mathematical Operators | 18.36% | 256 | 47 | |
| Enclosed Alphanumerics | 59.38% | 160 | 95 | |
| Box Drawing | 87.5% | 128 | 112 | |
| Block Elements | 56.25% | 32 | 18 | |
| Geometric Shapes | 15.63% | 96 | 15 | |
| Miscellaneous Symbols | 3.13% | 256 | 8 | |
| Dingbats | 46.35% | 192 | 89 | |
| CJK Symbols and Punctuation | 59.38% | 64 | 38 | |
| Hiragana | 88.54% | 96 | 85 | |
| Katakana | 92.71% | 96 | 89 | |
| Bopomofo | 83.33% | 48 | 40 | |
| Enclosed CJK Letters and Months | 4.69% | 256 | 12 | |
| CJK Unified Ideographs Extension A | 99.85% | 6592 | 6582 | |
| CJK Unified Ideographs | 99.55% | 20992 | 20898 | |
| CJK Compatibility Forms | 87.5% | 32 | 28 | |
| Halfwidth and Fullwidth Forms | 43.75% | 240 | 105 | |
| Total: | 93.09% | 30944 | 28807 |
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d7e3
- ·黑体-简 中等 7.1d1e1
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 7.0d13e1
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 7.1d1e1
- ·黑体-简 中等 9.0d4e1
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 0.01; (DFLiuYe-Lt-HK-BF)
- ·黑体-简 中等 10.0d4e2
- ·黑体-简 中等 10.0d4e2


