| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 97.66% | 128 | 125 | |
| Latin Extended-B | 1.92% | 208 | 4 | |
| Spacing Modifier Letters | 11.25% | 80 | 9 | |
| General Punctuation | 16.07% | 112 | 18 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Total: | 41.89% | 912 | 382 |
- ·Collegium Bold Version 1.000 2013 initial release;com.myfonts.easy.nowak.collegium.condensed-thin.wfkit2.version.3ZA4
- ·Collegium Bold Version 1.002 2013;com.myfonts.easy.nowak.collegium.thin.wfkit2.version.3ZAa
- ·Collegium Bold Version 1.000 2013 initial release;com.myfonts.easy.nowak.collegium.condensed-thin-italic.wfkit2.version.3ZA1


