| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 96.09% | 128 | 123 | |
| Latin Extended-A | 5.47% | 128 | 7 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 7.5% | 80 | 6 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| General Punctuation | 8.93% | 112 | 10 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Total: | 23.2% | 1056 | 245 |



