| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| General Punctuation | 16.96% | 112 | 19 | |
| Letterlike Symbols | 6.25% | 80 | 5 | |
| Arrows | 9.82% | 112 | 11 | |
| Mathematical Operators | 1.56% | 256 | 4 | |
| CJK Symbols and Punctuation | 1.56% | 64 | 1 | |
| Latin-1 Supplement | 14.84% | 128 | 19 | |
| Total: | 17.73% | 880 | 156 |


