| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 99.22% | 128 | 127 | |
| Latin-1 Supplement | 68.75% | 128 | 88 | |
| Latin Extended-A | 7.81% | 128 | 10 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Combining Diacritical Marks | 14.29% | 112 | 16 | |
| General Punctuation | 10.71% | 112 | 12 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Kangxi Radicals | 0.45% | 224 | 1 | |
| Hiragana | 1.04% | 96 | 1 | |
| CJK Unified Ideographs | 1.36% | 20992 | 285 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Halfwidth and Fullwidth Forms | 26.67% | 240 | 64 | |
| Private Use Area | 0.02% | 6400 | 1 | |
| Total: | 2.11% | 28928 | 609 |


