| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 10.16% | 128 | 13 | |
| General Punctuation | 26.79% | 112 | 30 | |
| CJK Symbols and Punctuation | 12.5% | 64 | 8 | |
| Hiragana | 91.67% | 96 | 88 | |
| Katakana | 90.63% | 96 | 87 | |
| CJK Unified Ideographs | 5.75% | 20992 | 1206 | |
| Halfwidth and Fullwidth Forms | 39.58% | 240 | 95 | |
| Total: | 7.43% | 21856 | 1624 |



