| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 97.66% | 128 | 125 | |
| Latin Extended-A | 7.81% | 128 | 10 | |
| Spacing Modifier Letters | 6.25% | 80 | 5 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| General Punctuation | 12.5% | 112 | 14 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Alphabetic Presentation Forms | 1.25% | 80 | 1 | |
| Total: | 27.26% | 928 | 253 |
- ·Rosa Regular Version 1.000
- ·ROSÀ Regular Version 1.00;December 8, 2020;FontCreator 11.5.0.2430 64-bit
- ·ROSÀ Regular Version 1.00;June 21, 2019;FontCreator 11.5.0.2430 64-bit
- ·ROSÀ Regular Version 1.00;June 21, 2019;FontCreator 11.5.0.2430 64-bit
- ·Rosa Regular Version 1.000
- ·Rosa Regular Version 1.000
- ·Rosa Regular Version 1.000


