| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 94.53% | 128 | 121 | |
| Latin Extended-A | 5.47% | 128 | 7 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 5% | 80 | 4 | |
| Cyrillic | 25.78% | 256 | 66 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Total: | 26.63% | 1168 | 311 |


