| 0 | 0 |
| Reviews | Follower |
| Font family: | Karelia |
| Font style: | |
| Font version: | Version 1.000 | wf-rip DC20180930 |
| Typeface type: | |
| Characters: | 578 |
| Number of glyphs: | 628 |
| Font weight: | |
| Font width: | |
| Languages: | |
| Unicode blocks: |
|
| Source: | |
| File format: | |
| Release Time: | 2021-02-02 03:42:48 |
| Font embedding license: | |
| Foundry: |
Karelia Regular Italic Version 1.000 | wf-rip DC20180930 font (Font family name: Karelia; Font style name: Regular Italic), 578 characters in total. Character distribution range:
| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 100% | 128 | 128 | |
| Latin Extended-A | 100% | 128 | 128 | |
| Latin Extended-B | 21.63% | 208 | 45 | |
| IPA Extensions | 3.13% | 96 | 3 | |
| Spacing Modifier Letters | 15% | 80 | 12 | |
| Combining Diacritical Marks | 16.07% | 112 | 18 | |
| Greek and Coptic | 2.78% | 144 | 4 | |
| Latin Extended Additional | 16.02% | 256 | 41 | |
| General Punctuation | 28.57% | 112 | 32 | |
| Superscripts and Subscripts | 66.67% | 48 | 32 | |
| Currency Symbols | 25% | 48 | 12 | |
| Letterlike Symbols | 3.75% | 80 | 3 | |
| Arrows | 3.57% | 112 | 4 | |
| Mathematical Operators | 4.3% | 256 | 11 | |
| Geometric Shapes | 6.25% | 96 | 6 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 27.37% | 2112 | 578 |



