| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 21.09% | 128 | 27 | |
| Latin-1 Supplement | 3.13% | 128 | 4 | |
| General Punctuation | 6.25% | 112 | 7 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| CJK Symbols and Punctuation | 25% | 64 | 16 | |
| CJK Unified Ideographs | 32.22% | 20992 | 6763 | |
| CJK Compatibility Forms | 50% | 32 | 16 | |
| Halfwidth and Fullwidth Forms | 28.33% | 240 | 68 | |
| Total: | 31.34% | 22032 | 6904 |



