| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 71.09% | 128 | 91 | |
| Latin Extended-A | 1.56% | 128 | 2 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 1.25% | 80 | 1 | |
| General Punctuation | 8.04% | 112 | 9 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Total: | 23.38% | 864 | 202 |



