| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 33.59% | 128 | 43 | |
| General Punctuation | 8.93% | 112 | 10 | |
| Mathematical Operators | 1.56% | 256 | 4 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Miscellaneous Symbols | 0.39% | 256 | 1 | |
| Dingbats | 0.52% | 192 | 1 | |
| Kangxi Radicals | 0.45% | 224 | 1 | |
| CJK Symbols and Punctuation | 7.81% | 64 | 5 | |
| Hiragana | 4.17% | 96 | 4 | |
| Katakana | 4.17% | 96 | 4 | |
| Enclosed CJK Letters and Months | 1.56% | 256 | 4 | |
| CJK Compatibility | 0.39% | 256 | 1 | |
| CJK Unified Ideographs | 0.03% | 20992 | 6 | |
| CJK Compatibility Forms | 6.25% | 32 | 2 | |
| Halfwidth and Fullwidth Forms | 5.83% | 240 | 14 | |
| Latin-1 Supplement | 5.47% | 128 | 7 | |
| Total: | 0.46% | 23424 | 108 |



