| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 75.78% | 128 | 97 | |
| Latin-1 Supplement | 81.25% | 128 | 104 | |
| Latin Extended-A | 14.84% | 128 | 19 | |
| Latin Extended-B | 0.48% | 208 | 1 | |
| Spacing Modifier Letters | 1.25% | 80 | 1 | |
| Greek and Coptic | 0.69% | 144 | 1 | |
| General Punctuation | 13.39% | 112 | 15 | |
| Letterlike Symbols | 1.25% | 80 | 1 | |
| Mathematical Operators | 0.39% | 256 | 1 | |
| Specials | 6.25% | 16 | 1 | |
| Total: | 18.83% | 1280 | 241 |



