| Unicode blocks | Percent | Total code count | Total charaters | |
|---|---|---|---|---|
| Basic Latin | 74.22% | 128 | 95 | |
| Latin-1 Supplement | 71.88% | 128 | 92 | |
| Latin Extended-A | 81.25% | 128 | 104 | |
| Latin Extended-B | 2.88% | 208 | 6 | |
| Spacing Modifier Letters | 10% | 80 | 8 | |
| Combining Diacritical Marks | 13.39% | 112 | 15 | |
| Greek and Coptic | 2.08% | 144 | 3 | |
| Latin Extended Additional | 3.52% | 256 | 9 | |
| General Punctuation | 14.29% | 112 | 16 | |
| Superscripts and Subscripts | 35.42% | 48 | 17 | |
| Currency Symbols | 2.08% | 48 | 1 | |
| Letterlike Symbols | 2.5% | 80 | 2 | |
| Number Forms | 6.25% | 64 | 4 | |
| Arrows | 7.14% | 112 | 8 | |
| Mathematical Operators | 4.69% | 256 | 12 | |
| Geometric Shapes | 1.04% | 96 | 1 | |
| Alphabetic Presentation Forms | 2.5% | 80 | 2 | |
| Total: | 18.99% | 2080 | 395 |
- ·Studio6 Thin Italic
- ·Studio6 Thin
- ·Studio6 Regular
- ·Studio6 Medium Italic
- ·Studio6 Medium
- ·Studio6 Light Italic
- ·Studio6 Light
- ·Studio6 Italic
- ·Studio6 ExtraLight Italic
- ·Studio6 ExtraLight
- ·Studio6 Extrabold Italic
- ·Studio6 Extrabold
- ·Studio6 Demibold
- ·Studio6 Demibold Italic
- ·Studio6 Black Italic
- ·Studio6 Bold Italic
- ·Studio6 Black
- ·Studio6 Bold
- ·Studio6 Medium Italic
- ·Studio6 Italic


